Commit Graph
13 Commits
Author SHA1 Message Date
Andy Howard e3cb2b26fe BusinessMgr 3.0.1.9 Interfaces data model 2025-10-30 12:58:43 +00:00
Andy Howard 86b22db88b Core item disposability 2025-10-21 16:50:17 +01:00
Andy Howard c84980672b BusinessMgr 3.0.0.1 2025-02-08 16:41:25 +00:00
Andy Howard 1692179120 BusinessMgr 2025-02-01 17:53:29 +00:00
Andy Howard f840c9c858 BusinessMgr 2025-01-27 10:01:50 +00:00
Andy Howard 82a9d3497a BusinessMgr 2025-01-22 08:02:18 +00:00
Andy Howard 79436b1a60 Password hashing - sync with legacy app. 2025-01-13 14:50:47 +00:00
Andy Howard 4f91faae8b BusinessMgr 2025-01-09 16:31:16 +00:00
Andy Howard 48348d64b5 BusinessMgr 2024-11-26 11:35:04 +00:00
Andy Howard 804a3bd853 BusinessMgr 2024-11-19 09:48:13 +00:00
Andy Howard 2eb778ac17 Saxonite 1.2.11.12 2024-08-20 17:51:51 +01:00
andy b7ce1cf5f5 BusinessMgr web apps 2021-07-08 20:51:25 +01:00
Andy Howard a4cf706eb3 Add project files. 2021-05-05 15:36:28 +01:00